The fiscal health of Luther
2023-2024 finances
Unrestricted Operating Income |
|
| Donor Support | $10,432,790 |
| Endowment Draw | $5,500,017 |
| Churchwide and Synod Support | $1,343,289 |
| Auxiliary Enterprises and Other Income | $307,711 |
| Net Tuition and Fees | $528,461 |
| Total income | $18,112,268 |
Unrestricted Operating
|
|
| Student Instruction and Support | $6,684,376 |
| Institutional Support | $6,734,837 |
| Faith+Lead | $3,891,516 |
| Physical Plant and Maintenance | $2,370,209 |
| Auxiliary Enterprises and Other Expenses | $120,606 |
| Total expenses | $19,801,544 |
Endowment |
||
| Total market value (as of 6/30/24) | $133 million | |
| Investment returns | 1-year | 11.5% |
| 3-year | 2.0% | |
| 5-year | 20.7% | |