The fiscal health of Luther
2024-2025 finances
Unrestricted Operating Income |
|
| Donor Support | $9,385,552 |
| Endowment Draw | $6,835,092 |
| Churchwide and Synod Support | $1,173,488 |
| Auxiliary Enterprises and Other Income | $322,604 |
| Net Tuition and Fees | $275,413 |
| Total income | $17,992,149 |
Unrestricted Operating
|
|
| Student Instruction and Support | $7,011,863 |
| Institutional Support | $6,539,922 |
| Innovation and Faith+Lead | $4,064,774 |
| Physical Plant and Maintenance | $2,177,158 |
| Auxiliary Enterprises and Other Expenses | $322,604 |
| Total expenses | $19,922,955 |
Endowment |
||
| Total market value (as of 6/30/25) | $142 million | |
| Investment returns | 1-year | 9.6% |
| 3-year | 9.3% | |
| 5-year | 8.5% | |